<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Dakota Jobs</title>
	<atom:link href="http://northdakota-jobs.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://northdakota-jobs.info</link>
	<description>North Dakota</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ND PSC candidate wants $100M state support for Basin Electric carbon dioxide &#8230; &#8211; CanadianBusiness.com</title>
		<link>http://northdakota-jobs.info/2010/07/30/nd-psc-candidate-wants-100m-state-support-for-basin-electric-carbon-dioxide-canadianbusiness-com/</link>
		<comments>http://northdakota-jobs.info/2010/07/30/nd-psc-candidate-wants-100m-state-support-for-basin-electric-carbon-dioxide-canadianbusiness-com/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:06:05 +0000</pubDate>
		<dc:creator>North Dakota Jobs</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Jobs]]></category>
		<category><![CDATA[basin electric]]></category>
		<category><![CDATA[best paying jobs]]></category>
		<category><![CDATA[coal technologies]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.canadianbusiness.com/markets/market_news/article.jsp?content=D9H9BVF00</guid>
		<description><![CDATA[ND PSC candidate wants $100M state support for Basin Electric carbon dioxide ...CanadianBusiness.comHe said the industries provide some of the state&#39;s best-paying jobs. &#34;North Dakota must begin making significant investments in low-carbon coal...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH7zTT8btOrXAa74VVBW5_G6obTow&amp;url=http://www.canadianbusiness.com/markets/market_news/article.jsp?content=D9H9BVF00"><b>ND PSC candidate wants $100M state support for Basin Electric carbon dioxide <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">CanadianBusiness.com</font></b></font><br /><font size="-1">He said the industries provide some of the state&#39;s best-paying <b>jobs</b>. &quot;<b>North Dakota</b> must begin making significant investments in low-carbon coal technologies <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF5RsAxmGf1H1ey2QUX_fFeeu4y3w&amp;url=http://www.kfyrtv.com/News_Stories.asp?news=41911">Crabtree Says ND Needs to be Ready for New Coal Regulation</a><font size="-1" color="#6f6f6f"><nobr>KFYR-TV</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGCGMV2PKecrRvm6q7vXMIBRiYKTw&amp;url=http://www.bismarcktribune.com/news/state-and-regional/article_712ef198-9b40-11df-a130-001cc4c03286.html">PSC candidate Crabtree backing carbon dioxide project</a><font size="-1" color="#6f6f6f"><nobr>Bismarck Tribune</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d8n-Hco-hnS5nAMUMPCM6WvaFZfiM"><nobr><b>all 29 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://northdakota-jobs.info/2010/07/30/nd-psc-candidate-wants-100m-state-support-for-basin-electric-carbon-dioxide-canadianbusiness-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She shoots, she scores! &#8211; Boston Globe</title>
		<link>http://northdakota-jobs.info/2010/07/30/she-shoots-she-scores-boston-globe/</link>
		<comments>http://northdakota-jobs.info/2010/07/30/she-shoots-she-scores-boston-globe/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:51:57 +0000</pubDate>
		<dc:creator>North Dakota Jobs</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Jobs]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[female sports]]></category>
		<category><![CDATA[title ix]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.boston.com/sports/other_sports/articles/2010/08/01/she_shoots_she_scores/</guid>
		<description><![CDATA[She shoots, she scores!Boston GlobeWhat she found was that the states that required the greatest growth in female sports under Title IX — for example, North Dakota and Nebraska — saw the ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGem3KfE_GeluPBmH_UqI9Y2Knq8A&amp;url=http://www.boston.com/sports/other_sports/articles/2010/08/01/she_shoots_she_scores/"><b>She shoots, she scores!</b></a><br /><font size="-1"><b><font color="#6f6f6f">Boston Globe</font></b></font><br /><font size="-1">What she found was that the states that required the greatest growth in female sports under Title IX — for example, <b>North Dakota</b> and Nebraska — saw the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d7_hGn31mmZlNGM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://northdakota-jobs.info/2010/07/30/she-shoots-she-scores-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota jobs trending better than most states &#8211; Minneapolis / St. Paul Business Journal</title>
		<link>http://northdakota-jobs.info/2010/07/30/minnesota-jobs-trending-better-than-most-states-minneapolis-st-paul-business-journal-2/</link>
		<comments>http://northdakota-jobs.info/2010/07/30/minnesota-jobs-trending-better-than-most-states-minneapolis-st-paul-business-journal-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:08:11 +0000</pubDate>
		<dc:creator>North Dakota Jobs</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Jobs]]></category>
		<category><![CDATA[minneapolis st paul]]></category>
		<category><![CDATA[minneapolis st paul business]]></category>
		<category><![CDATA[minneapolis st paul business journal]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://twincities.bizjournals.com/twincities/stories/2010/08/02/story2.html?b=1280721600%5E3728401</guid>
		<description><![CDATA[Minnesota jobs trending better than most statesMinneapolis / St. Paul Business JournalIn contrast, the top states in the present employment rankings, North Dakota, Alaska and Texas, have a big reliance on the oil industry. North Dakota ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG28ArdZ_5LxgqSs7f22e_88NUTyQ&amp;url=http://twincities.bizjournals.com/twincities/stories/2010/08/02/story2.html?b=1280721600%255E3728401"><b>Minnesota <b>jobs</b> trending better than most states</b></a><br /><font size="-1"><b><font color="#6f6f6f">Minneapolis / St. Paul Business Journal</font></b></font><br /><font size="-1">In contrast, the top states in the present employment rankings, <b>North Dakota</b>, Alaska and Texas, have a big reliance on the oil industry. <b>North Dakota</b> <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d78FTp6mVwJ7V7M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://northdakota-jobs.info/2010/07/30/minnesota-jobs-trending-better-than-most-states-minneapolis-st-paul-business-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota jobs trending better than most states &#8211; Minneapolis-St Paul Business Journal</title>
		<link>http://northdakota-jobs.info/2010/07/30/minnesota-jobs-trending-better-than-most-states-minneapolis-st-paul-business-journal/</link>
		<comments>http://northdakota-jobs.info/2010/07/30/minnesota-jobs-trending-better-than-most-states-minneapolis-st-paul-business-journal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:02:17 +0000</pubDate>
		<dc:creator>North Dakota Jobs</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Jobs]]></category>
		<category><![CDATA[North Dakota Careers]]></category>

		<guid isPermaLink="false">http://twincities.bizjournals.com/twincities/stories/2010/08/02/story2.html?b=1280721600^3728401</guid>
		<description><![CDATA[The jobs picture may seem grim in Minnesota, but it’s actually better than all but 10 other states in the nation, according to a study published this week. Minnesota ranked 11th in a midyear review of employment trends ...]]></description>
			<content:encoded><![CDATA[The jobs picture may seem grim in Minnesota, but it’s actually better than all but 10 other states in the nation, according to a study published this week. Minnesota ranked 11th in a midyear review of employment trends ...]]></content:encoded>
			<wfw:commentRss>http://northdakota-jobs.info/2010/07/30/minnesota-jobs-trending-better-than-most-states-minneapolis-st-paul-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND counties rich in energy tops in annual wages &#8211; Crookston Daily Times</title>
		<link>http://northdakota-jobs.info/2010/07/30/nd-counties-rich-in-energy-tops-in-annual-wages-crookston-daily-times/</link>
		<comments>http://northdakota-jobs.info/2010/07/30/nd-counties-rich-in-energy-tops-in-annual-wages-crookston-daily-times/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:48:11 +0000</pubDate>
		<dc:creator>North Dakota Jobs</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Jobs]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[research analyst]]></category>
		<category><![CDATA[state job service]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.crookstontimes.com/news/x1123441334/ND-counties-rich-in-energy-tops-in-annual-wages</guid>
		<description><![CDATA[ND counties rich in energy tops in annual wagesCrookston Daily TimesThe counties that have lignite mining, power plants or oil have some of the best-paid workers in the state, Job Service North Dakota research analyst ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEHznNJ2l5VFPWq4gC-HAIg3pTmbQ&amp;url=http://www.crookstontimes.com/news/x1123441334/ND-counties-rich-in-energy-tops-in-annual-wages"><b>ND counties rich in energy tops in annual wages</b></a><br /><font size="-1"><b><font color="#6f6f6f">Crookston Daily Times</font></b></font><br /><font size="-1">The counties that have lignite mining, power plants or oil have some of the best-paid workers in the state, <b>Job</b> Service <b>North Dakota</b> research analyst <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dr-ibBpW1YgzD1M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://northdakota-jobs.info/2010/07/30/nd-counties-rich-in-energy-tops-in-annual-wages-crookston-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates press Congress on renewable energy standard &#8211; MiamiHerald.com</title>
		<link>http://northdakota-jobs.info/2010/07/29/advocates-press-congress-on-renewable-energy-standard-miamiherald-com/</link>
		<comments>http://northdakota-jobs.info/2010/07/29/advocates-press-congress-on-renewable-energy-standard-miamiherald-com/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:34:26 +0000</pubDate>
		<dc:creator>North Dakota Jobs</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Jobs]]></category>
		<category><![CDATA[mark udall]]></category>
		<category><![CDATA[tom udall]]></category>
		<category><![CDATA[york times blog]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.miamiherald.com/2010/07/29/1752732/advocates-press-congress-on-renewable.html</guid>
		<description><![CDATA[New York Times (blog)Advocates press Congress on renewable energy standardMiamiHerald.comByron Dorgan of North Dakota, Mark Udall of Colorado and Tom Udall of New Mexico spearheaded the effort. Denise Bode, the chief executive of the American ...A Push...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIGr-4ENhJKBegUsM3X90b04KI7w&amp;url=http://green.blogs.nytimes.com/2010/07/28/a-push-for-action-on-renewables/"><img src="http://nt2.ggpht.com/news/tbn/CjRNyrlOr61RnM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">New York Times (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_x2CpkuhaVb8o5kZJSU4CH-gXWw&amp;url=http://www.miamiherald.com/2010/07/29/1752732/advocates-press-congress-on-renewable.html"><b>Advocates press Congress on renewable energy standard</b></a><br /><font size="-1"><b><font color="#6f6f6f">MiamiHerald.com</font></b></font><br /><font size="-1">Byron Dorgan of <b>North Dakota</b>, Mark Udall of Colorado and Tom Udall of New Mexico spearheaded the effort. Denise Bode, the chief executive of the American <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIGr-4ENhJKBegUsM3X90b04KI7w&amp;url=http://green.blogs.nytimes.com/2010/07/28/a-push-for-action-on-renewables/">A Push for Action on Renewables</a><font size="-1" color="#6f6f6f"><nobr>New York Times (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=djdZwcBpfSw-sdMmE9JOofBomz0WM"><nobr><b>all 49 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://northdakota-jobs.info/2010/07/29/advocates-press-congress-on-renewable-energy-standard-miamiherald-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maricopa County sheds businesses, jobs &#8211; Bizjournals.com</title>
		<link>http://northdakota-jobs.info/2010/07/29/maricopa-county-sheds-businesses-jobs-bizjournals-com/</link>
		<comments>http://northdakota-jobs.info/2010/07/29/maricopa-county-sheds-businesses-jobs-bizjournals-com/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:27:06 +0000</pubDate>
		<dc:creator>North Dakota Jobs</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Jobs]]></category>
		<category><![CDATA[maricopa county]]></category>
		<category><![CDATA[percentage increases]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bizjournals.com/phoenix/stories/2010/07/26/daily48.html</guid>
		<description><![CDATA[Maricopa County sheds businesses, jobsBizjournals.comThe highest percentage increases were seen in North Dakota, up 4.1 percent, adding 12000 employees, and in New Hampshire, up 3.9 percent, adding 22000 ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuPgJI6ohHZSsw3WpannjrlKHZcQ&amp;url=http://www.bizjournals.com/phoenix/stories/2010/07/26/daily48.html"><b>Maricopa County sheds businesses, <b>jobs</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Bizjournals.com</font></b></font><br /><font size="-1">The highest percentage increases were seen in <b>North Dakota</b>, up 4.1 percent, adding 12000 employees, and in New Hampshire, up 3.9 percent, adding 22000 <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dpP8e-kbSIK3c-M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://northdakota-jobs.info/2010/07/29/maricopa-county-sheds-businesses-jobs-bizjournals-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maricopa County sheds businesses, jobs &#8211; Phoenix Business Journal</title>
		<link>http://northdakota-jobs.info/2010/07/29/maricopa-county-sheds-businesses-jobs-phoenix-business-journal/</link>
		<comments>http://northdakota-jobs.info/2010/07/29/maricopa-county-sheds-businesses-jobs-phoenix-business-journal/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:19:43 +0000</pubDate>
		<dc:creator>North Dakota Jobs</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Jobs]]></category>
		<category><![CDATA[county business patterns]]></category>
		<category><![CDATA[phoenix business journal]]></category>
		<category><![CDATA[u s census bureau]]></category>

		<guid isPermaLink="false">http://phoenix.bizjournals.com/phoenix/stories/2010/07/26/daily48.html</guid>
		<description><![CDATA[The number of businesses and paid employees decreased in Maricopa County between 2007 and 2008, according to County Business Patterns: 2008, a study published today by the U.S. Census Bureau . Between 2007 and ...]]></description>
			<content:encoded><![CDATA[The number of businesses and paid employees decreased in Maricopa County between 2007 and 2008, according to County Business Patterns: 2008, a study published today by the U.S. Census Bureau . Between 2007 and ...]]></content:encoded>
			<wfw:commentRss>http://northdakota-jobs.info/2010/07/29/maricopa-county-sheds-businesses-jobs-phoenix-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND oil patch sets new production record in May &#8211; Crookston Daily Times</title>
		<link>http://northdakota-jobs.info/2010/07/29/nd-oil-patch-sets-new-production-record-in-may-crookston-daily-times/</link>
		<comments>http://northdakota-jobs.info/2010/07/29/nd-oil-patch-sets-new-production-record-in-may-crookston-daily-times/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:29:14 +0000</pubDate>
		<dc:creator>North Dakota Jobs</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Jobs]]></category>
		<category><![CDATA[industry officials]]></category>
		<category><![CDATA[north dakota state]]></category>
		<category><![CDATA[oil patch]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.crookstontimes.com/news/x139150990/ND-oil-patch-sets-new-production-record-in-May</guid>
		<description><![CDATA[ND oil patch sets new production record in MayCrookston Daily TimesEach rig provides 40 direct jobs and 80 indirect jobs in North Dakota, state and industry officials say. North Dakota natural gas production in May was ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGrKLQVuqIuUp7OK2mPo-TiRuhjvA&amp;url=http://www.crookstontimes.com/news/x139150990/ND-oil-patch-sets-new-production-record-in-May"><b>ND oil patch sets new production record in May</b></a><br /><font size="-1"><b><font color="#6f6f6f">Crookston Daily Times</font></b></font><br /><font size="-1">Each rig provides 40 direct <b>jobs</b> and 80 indirect <b>jobs</b> in <b>North Dakota</b>, state and industry officials say. <b>North Dakota</b> natural gas production in May was <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=deSKFuaqc7Ky6KM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://northdakota-jobs.info/2010/07/29/nd-oil-patch-sets-new-production-record-in-may-crookston-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rises in 75 Percent of Metro Areas, Including in North Dakota &#8211; KFYR-TV</title>
		<link>http://northdakota-jobs.info/2010/07/29/unemployment-rises-in-75-percent-of-metro-areas-including-in-north-dakota-kfyr-tv/</link>
		<comments>http://northdakota-jobs.info/2010/07/29/unemployment-rises-in-75-percent-of-metro-areas-including-in-north-dakota-kfyr-tv/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:26:10 +0000</pubDate>
		<dc:creator>North Dakota Jobs</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Jobs]]></category>
		<category><![CDATA[kfyr tv]]></category>
		<category><![CDATA[north dakota state]]></category>
		<category><![CDATA[university of north dakota]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.kfyrtv.com/News_Stories.asp?news=41901</guid>
		<description><![CDATA[Unemployment Rises in 75 Percent of Metro Areas, Including in North DakotaKFYR-TVThose cities are home to the University of North Dakota and North Dakota State. The Labor Department says the unemployment rate rose in 291 of the 374 areas ...ND falls in...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHEYOQG2vIR-zSUD-mxnGD-moJREg&amp;url=http://www.kfyrtv.com/News_Stories.asp?news=41901"><b>Unemployment Rises in 75 Percent of Metro Areas, Including in <b>North Dakota</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">KFYR-TV</font></b></font><br /><font size="-1">Those cities are home to the University of <b>North Dakota</b> and <b>North Dakota</b> State. The Labor Department says the unemployment rate rose in 291 of the 374 areas <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNERIVkclumcid8wI0eNmkvI21d0cQ&amp;url=http://www.jamestownsun.com/event/article/id/116133/">ND falls in study that ranks child well-being</a><font size="-1" color="#6f6f6f"><nobr>Jamestown Sun</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dR0onPd0oQFP9jMbPguwfaIK6ifmM"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://northdakota-jobs.info/2010/07/29/unemployment-rises-in-75-percent-of-metro-areas-including-in-north-dakota-kfyr-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
